2 BR · 67 m²
FurnishedWashing machine
Checked 2d ago
11,000,000 ₫ /mo~$433
What renting in Nha Trang costs right now: median asking rents by home type and area, computed from 193 live listings on this site as of August 2026.
Data updated: August 2026 · All listings: 20,000,000 ₫/mo (11,000,000 ₫ – 35,000,000 ₫)
| Home type | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| 1-bedroom apartment | 29 | 7,000,000 ₫/mo | 6,500,000 ₫ – 9,000,000 ₫ |
| 2-bedroom apartment | 27 | 13,000,000 ₫/mo | 11,000,000 ₫ – 17,000,000 ₫ |
| 3+ bedroom apartment | 11 | 15,000,000 ₫/mo | 14,000,000 ₫ – 17,000,000 ₫ |
| House | 94 | 29,000,000 ₫/mo | 18,000,000 ₫ – 50,000,000 ₫ |
| Villa | 30 | 30,000,000 ₫/mo | 23,000,000 ₫ – 40,000,000 ₫ |
| Area | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| Phường Nha Trang | 82 | 25,000,000 ₫/mo | 14,000,000 ₫ – 40,000,000 ₫ |
| Phường Nam Nha Trang | 64 | 25,000,000 ₫/mo | 15,000,000 ₫ – 35,000,000 ₫ |
| Phường Bắc Nha Trang | 32 | 11,000,000 ₫/mo | 7,000,000 ₫ – 15,000,000 ₫ |
| Phường Tây Nha Trang | 14 | 14,000,000 ₫/mo | 10,000,000 ₫ – 25,000,000 ₫ |
We aggregate live long-term rental listings (1–12 month leases) from public sources across Vietnam, de-duplicate them, screen out suspicious offers, and compute medians of the advertised monthly prices in ₫. A median is what the middle listing asks — not necessarily what tenants end up paying after negotiation. Groups with too few listings are hidden rather than shown with unreliable numbers. The data refreshes continuously as listings are added, updated and removed.