← Đại Nam
Rent prices in Vietnam
What long-term rentals actually ask across Vietnam right now: live median asking rents by city, home type and area — computed from the listings on this site, refreshed continuously.
Data updated: July 2026 · 721 listings
By city
| City | Listings | Median asking rent | Middle 50% ask | |
|---|---|---|---|---|
| Vũng Tàu | 318 | 10,000,000 ₫/mo | 7,500,000 ₫ – 20,000,000 ₫ | Details → |
| Hà Nội | 125 | 15,000,000 ₫/mo | 8,500,000 ₫ – 27,000,000 ₫ | Details → |
| Ho Chi Minh City | 118 | 10,000,000 ₫/mo | 5,500,000 ₫ – 50,000,000 ₫ | Details → |
| Đà Nẵng | 100 | 25,000,000 ₫/mo | 13,500,000 ₫ – 65,000,000 ₫ | Details → |
| Nha Trang | 60 | 20,000,000 ₫/mo | 13,000,000 ₫ – 30,000,000 ₫ | Details → |
How these numbers are computed
We aggregate live long-term rental listings (1–12 month leases) from public sources across Vietnam, de-duplicate them, screen out suspicious offers, and compute medians of the advertised monthly prices in ₫. A median is what the middle listing asks — not necessarily what tenants end up paying after negotiation. Groups with too few listings are hidden rather than shown with unreliable numbers. The data refreshes continuously as listings are added, updated and removed.