← Rent prices
Rent prices in Đà Nẵng
What renting in Đà Nẵng costs right now: median asking rents by home type and area, computed from 493 live listings on this site as of August 2026.
Data updated: August 2026 · All listings: 30,000,000 ₫/mo (17,000,000 ₫ – 55,000,000 ₫)
By home type
| Home type | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| 1-bedroom apartment | 42 | 9,000,000 ₫/mo | 6,500,000 ₫ – 16,000,000 ₫ |
| 2-bedroom apartment | 27 | 20,000,000 ₫/mo | 12,000,000 ₫ – 30,000,000 ₫ |
| House | 252 | 30,000,000 ₫/mo | 20,000,000 ₫ – 42,000,000 ₫ |
| Villa | 137 | 65,000,000 ₫/mo | 40,000,000 ₫ – 85,000,000 ₫ |
| Room | 31 | 9,000,000 ₫/mo | 6,500,000 ₫ – 11,900,000 ₫ |
By area
| Area | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| Phường Ngũ Hành Sơn | 154 | 35,000,000 ₫/mo | 20,000,000 ₫ – 70,000,000 ₫ |
| Phường An Hải | 88 | 31,500,000 ₫/mo | 16,500,000 ₫ – 47,300,000 ₫ |
| Phường Hải Châu | 53 | 25,000,000 ₫/mo | 18,000,000 ₫ – 45,000,000 ₫ |
| Phường Hòa Cường | 51 | 35,000,000 ₫/mo | 24,000,000 ₫ – 55,000,000 ₫ |
| Phường Sơn Trà | 45 | 50,000,000 ₫/mo | 25,000,000 ₫ – 80,000,000 ₫ |
| Phường Thanh Khê | 30 | 25,000,000 ₫/mo | 15,000,000 ₫ – 40,000,000 ₫ |
| Phường Hòa Xuân | 27 | 20,000,000 ₫/mo | 15,000,000 ₫ – 32,000,000 ₫ |
| Phường Hòa Khánh | 15 | 26,000,000 ₫/mo | 17,000,000 ₫ – 40,000,000 ₫ |
| Phường Cẩm Lệ | 13 | 45,000,000 ₫/mo | 30,000,000 ₫ – 55,000,000 ₫ |
| Phường Liên Chiểu | 9 | 15,000,000 ₫/mo | 10,000,000 ₫ – 22,500,000 ₫ |
Frequently asked questions
- How much does it cost to rent a 1-bedroom apartment in Đà Nẵng?
- Across 42 live listings on Đại Nam as of August 2026, the median asking rent for a 1-bedroom apartment in Đà Nẵng is 9,000,000 ₫ per month. Half of these listings ask between 6,500,000 ₫ and 16,000,000 ₫. These are advertised prices — final rents are often negotiable.
- How much does it cost to rent a 2-bedroom apartment in Đà Nẵng?
- Across 27 live listings on Đại Nam as of August 2026, the median asking rent for a 2-bedroom apartment in Đà Nẵng is 20,000,000 ₫ per month. Half of these listings ask between 12,000,000 ₫ and 30,000,000 ₫. These are advertised prices — final rents are often negotiable.
- How much does it cost to rent a house in Đà Nẵng?
- Across 252 live listings on Đại Nam as of August 2026, the median asking rent for a house in Đà Nẵng is 30,000,000 ₫ per month. Half of these listings ask between 20,000,000 ₫ and 42,000,000 ₫. These are advertised prices — final rents are often negotiable.
How these numbers are computed
We aggregate live long-term rental listings (1–12 month leases) from public sources across Vietnam, de-duplicate them, screen out suspicious offers, and compute medians of the advertised monthly prices in ₫. A median is what the middle listing asks — not necessarily what tenants end up paying after negotiation. Groups with too few listings are hidden rather than shown with unreliable numbers. The data refreshes continuously as listings are added, updated and removed.
Browse listings in Đà Nẵng
Browse matching listings →2 BR · 40 m²
FurnishedSecurity
Checked 2d ago
18,000,000 ₫ /mo~$709


