6 BR · 200 m²
PoolWashing machine
Checked 3d ago
65,000,000 ₫ /mo~$2,559
What renting in Đà Nẵng costs right now: median asking rents by home type and area, computed from 100 live listings on this site as of July 2026.
Data updated: July 2026 · All listings: 25,000,000 ₫/mo (13,500,000 ₫ – 65,000,000 ₫)
| Home type | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| 1-bedroom apartment | 12 | 11,000,000 ₫/mo | 8,000,000 ₫ – 13,500,000 ₫ |
| 2-bedroom apartment | 8 | 21,000,000 ₫/mo | 20,000,000 ₫ – 23,000,000 ₫ |
| House | 27 | 30,000,000 ₫/mo | 23,000,000 ₫ – 45,000,000 ₫ |
| Villa | 34 | 75,000,000 ₫/mo | 45,000,000 ₫ – 93,000,000 ₫ |
| Room | 19 | 9,500,000 ₫/mo | 7,800,000 ₫ – 13,900,000 ₫ |
| Area | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| Phường Ngũ Hành Sơn | 32 | 26,000,000 ₫/mo | 17,500,000 ₫ – 90,000,000 ₫ |
| Phường An Hải | 21 | 16,900,000 ₫/mo | 13,500,000 ₫ – 65,000,000 ₫ |
| Phường Hòa Cường | 11 | 30,000,000 ₫/mo | 7,900,000 ₫ – 38,000,000 ₫ |
| Phường Hòa Xuân | 10 | 25,000,000 ₫/mo | 20,000,000 ₫ – 65,000,000 ₫ |
| Phường Sơn Trà | 10 | 65,000,000 ₫/mo | 37,000,000 ₫ – 75,000,000 ₫ |
| Phường Hải Châu | 6 | 28,000,000 ₫/mo | 10,900,000 ₫ – 30,000,000 ₫ |
| Phường Thanh Khê | 5 | 9,000,000 ₫/mo | 8,000,000 ₫ – 40,000,000 ₫ |
We aggregate live long-term rental listings (1–12 month leases) from public sources across Vietnam, de-duplicate them, screen out suspicious offers, and compute medians of the advertised monthly prices in ₫. A median is what the middle listing asks — not necessarily what tenants end up paying after negotiation. Groups with too few listings are hidden rather than shown with unreliable numbers. The data refreshes continuously as listings are added, updated and removed.