5 BR · 110 m²
Furnished
Checked 3d ago
28,000,000 ₫ /mo~$1,102
What renting in Ho Chi Minh City costs right now: median asking rents by home type and area, computed from 118 live listings on this site as of July 2026.
Data updated: July 2026 · All listings: 10,000,000 ₫/mo (5,500,000 ₫ – 50,000,000 ₫)
| Home type | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| 1-bedroom apartment | 5 | 11,000,000 ₫/mo | 6,600,000 ₫ – 15,000,000 ₫ |
| 2-bedroom apartment | 30 | 9,000,000 ₫/mo | 6,000,000 ₫ – 10,000,000 ₫ |
| 3+ bedroom apartment | 3 | 16,500,000 ₫/mo | 16,500,000 ₫ – 20,000,000 ₫ |
| House | 16 | 70,000,000 ₫/mo | 27,000,000 ₫ – 90,000,000 ₫ |
| Villa | 28 | 85,000,000 ₫/mo | 50,000,000 ₫ – 114,000,000 ₫ |
| Room | 36 | 4,200,000 ₫/mo | 3,500,000 ₫ – 5,500,000 ₫ |
| Area | Listings | Median asking rent | Middle 50% ask |
|---|---|---|---|
| Phường An Khánh | 16 | 105,000,000 ₫/mo | 85,000,000 ₫ – 115,000,000 ₫ |
| Phường Tân Bình | 6 | 120,000,000 ₫/mo | 2,600,000 ₫ – 120,000,000 ₫ |
We aggregate live long-term rental listings (1–12 month leases) from public sources across Vietnam, de-duplicate them, screen out suspicious offers, and compute medians of the advertised monthly prices in ₫. A median is what the middle listing asks — not necessarily what tenants end up paying after negotiation. Groups with too few listings are hidden rather than shown with unreliable numbers. The data refreshes continuously as listings are added, updated and removed.